Approved CEUs
Cardiology
| AAPC | AHIMA | RCCB | |||
|---|---|---|---|---|---|
| IVC1 | Diagnostic Cardiac Catheterization | Online Education | 4 | ||
| IVC2 | Percutaneous Coronary Interventions | Online Education | 4 | ||
| IVC3 | Peripheral Angiography | Online Education | 5 | ||
| IVC4 | Peripheral Interventions | Online Education | 4 | ||
| IVC5 | Peripheral Procedures With Catheterizations | Online Education | 3 | ||
Evaluation and Management
| AAPC | AHIMA | RCCB | |||
|---|---|---|---|---|---|
| EM1 | Evaluation and Management Principles | Online Education | 3.0 | ||
| EM2 | Physician Office Services | Online Education | 2.0 (Core) | ||
| EM3 | Physician Hospital Services | Online Education | 2.0 | ||
| EM4 | Critical Care and Emergency Services | Online Education | 1.0 (Core) | ||
| EM5 | Preventitive Medicine Services | Online Education | 2.0 | ||
ICD-10
| AAPC | AHIMA | RCCB | |||
|---|---|---|---|---|---|
| AP | Anatomy and Physiology for ICD-10-CM | Online Education | 2.0 | 4.0 | 7.0 |
| ICDFND | ICD-10-CM Fundamentals | Online Education | 3 | ||
Medical Oncology
| AAPC | AHIMA | RCCB | |||
|---|---|---|---|---|---|
| INF113 | Infusions and Injections | Online Education | 6 | ||
Interventional Procedures
| AAPC | AHIMA | RCCB | |||
|---|---|---|---|---|---|
| IVR1 | Principles of Arterial Catheterization | Online Education | 2.5 (Core) | 5 | 6 |
| IVR2 | Arterial Diagnostic Imaging | Online Education | 2.5 (Core) | 4 | 5 |
| IVR3 | Non-Arterial Vascular Procedures | Online Education | 3.0 (Core) | 5 | 6 |
| IVR4 | Transcatheter Therapies | Online Education | 2.5 (Core) | 7 | 6 |
| IVR5 | Non-Vascular Interventions | Online Education | 3.0 (Core) | 6 | 7 |
| IVR6 | Endovascular Repairs | Online Education | 1.5 | 3 | 4 |
Pain Management
| AAPC | AHIMA | RCCB | |||
|---|---|---|---|---|---|
| PM1 | Patient Visits | Online Education | 4 (Clinical Data Mgmt) | ||
| PM2 | Diagnosis Coding for Pain Management | Online Education | 5 (Clinical Data Mgmt) | ||
| PM3 | Spinal Procedures I | Online Education | 4 (Clinical Data Mgmt) | ||
| PM4 | Spinal Procedures II | Online Education | 3 (Clinical Data Mgmt) | ||
| PM5 | Other Chronic Pain Injections | Online Education | 7 (Clinical Data Mgmt) | ||
| PM6 | Implanted Pumps and Neurostimulators | Online Education | 5 (Clinical Data Mgmt) | ||
| PM7 | Other Chronic Pain Procedures | Online Education | 5 (Clinical Data Mgmt) | ||
Radiology
| AAPC | AHIMA | RCCB | |||
|---|---|---|---|---|---|
| EXPERT_RAD | Radiology Coding & Compliance Expert_December2012 | eNewsletter | 1.5 | ||
| EXPERT_RAD | Radiology Coding & Compliance Expert_January2013 | eNewsletter | 1.5 | ||
| EXPERT_RAD | Radiology Coding & Compliance Expert_February2013 | eNewsletter | 1.5 | ||
| EXPERT_RAD | Radiology Coding & Compliance Expert_March2013 | eNewsletter | 1.5 | ||
| EXPERT_RAD | Radiology Coding & Compliance Expert_April2013 | eNewsletter | 1.5 | ||
| EXPERT_RAD | Radiology Coding & Compliance Expert_May2013 | eNewsletter | 1.5 | ||
| DRG1 | Radiology Compliance | Online Education | 2.0 | 5 | 5 |
| DRG2 | ICD-9-CM Diagnosis Coding | Online Education | 3.0 | 5 | 4 |
| DRG3 | Plain Films and Fluoroscopy | Online Education | 3.0 (Core) | 7 | 6 |
| DRG4 | Ultrasound | Online Education | 3.0 | 5 | 4 |
| DRG5 | Breast Procedures | Online Education | 1.5 | 4 | 4 |
| DRG6 | CT/CTA | Online Education | 2.0 | 5 | 4 |
| DRG7 | MRI/MRA | Online Education | 2.0 | 5 | 5 |
| DRG8 | PET/PET-CT | Online Education | 2.0 | 4 | 3 |
| DRG9 | Nuclear Medicine | Online Education | 3.0 | 6 | 6 |
Radiation Oncology
| AAPC | AHIMA | RCCB | |||
|---|---|---|---|---|---|
| ROH1 | Patient Visits Hospitals | Online Education | 1.5 | 3 | |
| RO1P | Patient Visits Physicians | Online Education | 3.5 (Core or any specialty except CIRCC,CPCO or CASCC) | 5 (Clinical Data MGmt) | |
| RO2 | ICD-9-CM Diagnosis Coding | Online Education | 1.5 | 4 | |
| RO3 | External Beam Radiation Therapy | Online Education | 2.5 (Core A, CHONC) | 5 | |
| RO4 | Intensity Modulated Radiotherapy | Online Education | 2.0 (Core A, CHONC) | 4 | |
| RO5 | Stereotactic Radiation Therapy | Online Education | 3.0 (Core A, CHONC) | 5 | |
| RO6 | Brachytherapy | Online Education | 2.5 (Core A, CHONC) | 4 | |
| RO7 | Radiopharmeceutical Procedures | Online Education | 1.5 (Core) | 3 | |